Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 51–60 HP |
| Drive Type | 2WD |
| Lifting Capacity | 1501–2000 kg |
| Tractor Type | Utility |
| Transmission | Constant Mesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 51–60 HP |
| Drive Type | 4WD |
| Lifting Capacity | 2001–2500 kg |
| Tractor Type | Utility |
| Transmission | Synchromesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 51–60 HP |
| Drive Type | 2WD |
| Lifting Capacity | 1501–2000 kg |
| Tractor Type | Utility |
| Transmission | Constant Mesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 71–80 HP |
| Drive Type | 4WD |
| Lifting Capacity | 2501–3000 kg |
| Tractor Type | Utility |
| Transmission | Synchromesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 71–80 HP |
| Drive Type | 4WD |
| Lifting Capacity | 2501–3000 kg |
| Tractor Type | Utility |
| Transmission | Synchromesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 71–80 HP |
| Drive Type | 4WD |
| Lifting Capacity | 2501–3000 kg |
| Tractor Type | Utility |
| Transmission | Synchromesh |
| Tractor Application | All types |
| Steering | Power Steering |
| Brakes | Oil Immersed |
| PTO Type | Live PTO |
| Fuel Type | Diesel |